| Week 08 | Week 07 | Week 06 | Week 05 | Week 04 | Week 03 | Week 02 | Week 01 | Home |
Day |
Round Up |
Miles |
| Week 08 08/13-08/19 |
Aug. Miles : 146 | 70 |
| Sunday: | Captains run along river. Ran with Albert Liu on way back. Sub-7s for part of it. 78 minutes total. Legs tired at the end, but got through it. | 11.5 |
| Saturday: | Ran around Boston with John Brewer and Andrew Danforth. Good run, 65 mins. Legs feel great. Ready for tomorrow. | 9.5 |
| Friday: | Art Museum Loop. Felt good, easy run. 6:30s-7:30s whole way. 5 hours sleep. Leave today for MIT. | 8 |
| Thursday PM: | Ran to Big Bay and back. Knee hurt, legs stiff | 3 |
| Thursday AM: | Art Museum Loop with JDJ. Good run, recovery. 59 minutes total. Raining, legs good. 4 hours sleep before. | 8 |
| Wednesday: | Breadstore to Edgewood to SHS. Ran with CC team. 6:30s for 3+ miles. Felt good, legs ache a little. Tennis with Leslie. | 10 |
| Tuesday: | Bender + 2M. First 7 in 49 minutes. 5M in 30:30. Felt good. Legs not that horrible. Plotted out strategy to hit 70M this week. | 12 |
| Monday: | Art Museum Loop. Felt good, sub-7s for awhile. Legs still fresh. | 8 |
Day |
Round Up |
Miles |
| Week 07 08/06-08/12 |
Aug. Miles : 76 | 64 |
| Sunday PM: | 6M on Lake Drive. A few 6:00s back to back. Last mile 5:50 (3:00, 2:50.) | 6 |
| Sunday AM: | 4M. Legs trashed. 7:30-8 minute pace. Horrible. | 4 |
| Saturday: | Loop in Door County. Ran fast, about 6:40 average. 59 minutes total. Last 2M in 12:10 (6:20, 5:50.) | 9 |
| Friday: | Loop in Door County. Easy, recovery day. 7:30 average. Legs feel better, slept a lot. | 7 |
| Thursday: | Hoped to do 12M, but only ran Bender Loop instead. Not too bad, 75min = 7:30 pace. Going to Door County for the weekend. | 10 |
| Wednesday: | Art Museum Loop. Good run, solid pace, legs getting heavy. Dinner with Kenneys tonight. | 8 |
| Tuesday PM: | Ran with Lee to Big Bay and back. Easy pace, averaged 8s. | 3 |
| Tuesday AM: | Lapham Peak with Nick S. Hot. First 30 minutes were good, last 10 minutes horrible. 51 minutes total. | 7 |
| Monday: | 2M Warm-Up + Art Museum Loop. I messed up today. Damn near boiled my balls off. Very hot, very slow. | 10 |
Day |
Round Up |
Miles |
| Week 06 07/30-08/05 |
Aug. Miles : 12 | 28M |
| Sunday: | Silver Spring Loop. Nailed sub-7s most of the way. No apparent affect of layoff. 2:45 last half mile. | 7.5 |
| Saturday: | 30 minute run and 30 minute XTrain. Good run, sub-7s at the end. Legs are fresh, feel good. Done XTraining. | 4M |
| Friday: | 50 minutes on the eliptical trainer. Plyos and two strides. Speed is good. Hopefully 4M tomorrow. | 0 |
| Thursday: | 45 minutes XTraining. 30 minutes eliptical, 15 minutes biking. Got good turnover going. Jaw getting better. | 0 |
| Wednesday: | Nothing. Jaw aches. | 0 |
| Tuesday: | Out and back to Klode. Fairly tired, no H2O allowed. Wisdom teeth pulled after the run. Doing OK. Finished July well. July Miles : 207 | 6 |
| Monday: | Bender Loop. Legs incredibly heavy over the last 3M. 73 minutes total. Need more sleep. | 10 |
Day |
Round Up |
Miles |
| Week 05 07/23-07/29 |
July Total : 191 | 56 |
| Sunday: | Lapham Peak Unit with Nick S. Good hills, hard on legs. Positive end to the week. | 7 |
| Saturday: | Ran to Klode and back. Squeezed run in between umping softball games. Easy on the legs. | 6 |
| Friday: | Silver Spring Loop. Legs great all the way. Finished with 6:40s. No problems. On pace for 55-57M this week. | 7.5 |
| Thursday: | Art Museum Loop with JDJ. Recovery pace, good to run with someone. 57 minutes. Week is going well. | 8 |
| Wednesday: | Bender Loop to Kenwood. Cool, overcast, almost October weather. Felt good all the way. 6:30s at the end, but took the last mile easy. | 12 |
| Tuesday: | Silver Spring Loop. Fatigue around 35 minutes. Felt good though, little difficulty. Sweated off 6 pounds. | 7.5 |
| Monday: | Art Museum Loop. Ran with JRC from Bradford to turnaround. Horrible coming back. Cramps. Hot. | 8 |
Day |
Round Up |
Miles |
| Week 04 07/16-07/22 |
July Miles : 135 | 50 |
| Sunday: | Ran North along Lake. 7:40-8 minute pace. Good recovery, mop up miles. | 4.5 |
| Saturday: | Silver Spring. Legs feel good, run was easy. Getting back in shape. 50 minutes. | 7.5 |
| Friday: | Art Museum from home. 28:15 to turn around spot. 56:40 total. Legs fatigued at 42 minutes. Need hill work. | 8 |
| Thursday: | LaFayette Hill to Lake Bluff Road to home. Took last 3M easy. Trying to recover legs quickly. Hit 4:00 on last half mile. | 7 |
| Wednesday: | Bender Loop. Felt good all the way through. Splits from Klode (last 3M): 2:56, 3:10, 3:00, 3:12, 3:02, 2:51 (6:06, 6:12, 5:53.) Need an easy day of 7:30 pace. | 10 |
| Tuesday: | Out and back to Klode. Felt very good. Fast last 3M (6:00, 6:00, 5:30.) Ran late because of flight. Legs great. | 6 |
| Monday: | Ran along Hwy 89A in Sedona, AZ. Big hill was somewhat difficult. Legs fatigued, slight "heart cramp." Otherwise good. | 7 |
Day |
Round Up |
Miles |
| Week 03 07/09-07/15 |
July Miles : 85 | 45 |
| Sunday: | Ran along canal in Phoenix, AZ. Fatigue set in around 38-39 minutes. Held steady until 52 minutes. | 8 |
| Saturday: | NONE | 0 |
| Friday: | Hard to wake up. Legs ached, toook 5-10 minutes to loosen up. Taking Saturday off. | 6 |
| Thursday: | Ran early to beat the heat along bike path through AZ. Legs a little heavy. | 8 |
| Wednesday: | Ran in AZ with Sandoval. Nearly melted. Good run. | 6 |
| Tuesday: | Bender Loop from home. Cramped up a lot. Didn't feel comfortable. Still averaged 6:50s, (68 min total.) Could've been better. | 10 |
| Monday: | Silver Spring from home. Felt good, strong, easy. Most of my ability (?) from track is back, or so it feels. 52 minutes. | 7.5 |
Day |
Round Up |
Miles |
| Week 02 07/02-07/08 |
July Miles : 40 | 40 |
| Sunday: | No Run. | 0 |
| Saturday: | Same route as yesterday. Didn't eat enough or have enough H2O. Kind of dragged last 2M. Got it in though. 20:35 out, 20:30 back. 41 minutes total. 7 minute pace is getting easy. | 6 |
| Friday: | Quality run today. Everything in place, probably could have gone 8M. Pace 6:40-7:20, dead on. (20:35 out, 19:30 back.) | 6 |
| Thursday: | Felt pretty good today. Nice long run, mileage progressing well. Ready for more. | 9 |
| Wednesday: | Legs were heavy 2M into run. Decided to take it easy, res up for 9M on Thurs. Running 7-7:30 pace. (25:00, 24:30.) | 7 |
| Tuesday: | Same run as yesterday. Took miles #1 and 6 easy, 7:30ish. Middle 4M in 26:20 (approx. 6:35s.) Legs good. Ready for a longer run tomorrow. | 6 |
| Monday: | Legs felt great all the way through. No concerns at all. 39:30 total (20:40, 18:50.) Apparently I was flying on the way home. | 6 |
Day |
Round Up |
Miles |
| Week 01 06/25-07/01 |
July Miles : 0 | 33 |
| Sunday: | No Run. | 0 |
| Saturday: | Down to Big Bay and back. 3:00 last half. Found 3:20s for a few halves. Felt good, legs fresh. June Miles : 33 | 3.5 |
| Friday: | Along Lake Drive to 2M mark and back. Ran fast, last 3M 6:00-6:20 pace. Legs felt fine, no soreness. | 4.5 |
| Thursday: | Ran to LaFayette Hill and back with Nick End. Last miles (3:15, 2:35) got fast. Legs recovering well. Sore quads, thats all. Ran back from SCFC. Lifted. | 6.5 |
| Wednesday: | Silver Spring Loop. 52:30. Cramped often, need more H2O. Legs still sore, but they should loosen up. | 7.5 |
| Tuesday: | Ran to LaFayette Hill and back. 42 minutes. Last mile was 6:46 (3:27, 3:19.) Legs a little fatigued, overall pretty good. | 6 |
| Monday: | Home to Silver Spring and back. First half OK, second half not too fun. Cramps, etc. Need more H2O and situps. Good to be back. (20:13 there, 21:13 back.) | 5.5 |